![]() |
||
| Stock# | Year | Make | Description |
Miles |
Damage | Price |
| 4706 | 2012 | Honda | Civic 4dr | 2,204 | Rear/Front | $7,000 |
| 4698 | 2010 | Chevy | Traverse LT | 25,926 | Rt Front | $10,200 |
| 4708 | 2007 | Pont | Grand Prix | 38,355 | Rt Rear | $6,500 |
| 4704 | 2007 | Pont | G6 | 49,195 | Rt Rear | $6,200 |
| 4707 | 2006 | Buick | Lucerne | 73,427 | Front | $4,800 |
|
|
© 2002 Oakleaf Auto